74245 IC Octal Bus Transceiver DIP-20
74245 IC Octal Bus Transceiver DIP-20
The SN74LS245N is a high-performance octal bus transceiver designed for asynchronous two-way communication between data buses. Manufactured by Texas Instruments, this device features eight non-inverting buffers with 3-state outputs, facilitating efficient data transfer in digital systems. The direction-control (DIR) input determines the data flow direction, allowing transmission from the A bus to the B bus or vice versa. The output-enable (OE) input can disable the device, effectively isolating the buses to prevent data conflicts. This functionality is crucial in systems where multiple devices share the same data bus, ensuring proper data management and preventing bus contention.
Features:
- Octal bidirectional bus interface
- Non-inverting 3-state outputs
- Specified from -20°C to +85°C
Specifications:
| Parameter | Value |
| Category | Integrated Circuits (ICs)/Logic/Buffers, Drivers, Receivers, Transceivers |
| Manufacturer | XBLW |
| Package | DIP-20 |
| Output Type | Tri-State |
| Operating Temperature | -20℃~+85℃ |
| Series | 74LS Series |
| Number of Bits per Element | 8 |
| Quiescent Current (Iq) | 80uA |
| Voltage – Supply | 2V~6V |
| Channel Type | Bidirectional |
| Number of Channels | 1 |
| Propagation Delay | 9ns@4.5V,15pF |
Pin Configuration:

| Pin | Name | Function |
| 1 | DIR | Direction control (low: A to B) |
| 2 | A0 | Data input/output A0 |
| 3 | A1 | Data input/output A1 |
| 4 | A2 | Data input/output A2 |
| 5 | A3 | Data input/output A3 |
| 6 | A4 | Data input/output A4 |
| 7 | A5 | Data input/output A5 |
| 8 | A6 | Data input/output A6 |
| 9 | A7 | Data input/output A7 |
| 10 | GND | Ground |
| 11 | B7 | Data input/output B7 |
| 12 | B6 | Data input/output B6 |
| 13 | B5 | Data input/output B5 |
| 14 | B4 | Data input/output B4 |
| 15 | B3 | Data input/output B3 |
| 16 | B2 | Data input/output B2 |
| 17 | B1 | Data input/output B1 |
| 18 | B0 | Data input/output B0 |
| 19 | OE | Output enable (active low) |
| 20 | VCC | Positive supply voltage |
Footprint:

Applications:
- Microprocessor interfaces.
- Memory systems.
- Peripheral devices.
- Data bus communication systems.
- High-speed digital circuits.
Products related to this item
These other products might interest you
See also
Last featured
Check out if you want this too !

